Higher degrees by research students usually study in only one of the discipline clusters shown below. The rates shown are for one EFTSL (equivalent full-time student load) which equals eight credit points per annum. If you are studying four credit points per semester, your assessed fees will be half of the rates shown.
Please note that fees are reviewed annually and will vary each year.
Area of Study (discipline) |
Annual cost for full-time study (EFTSL*) |
|---|---|
| Law | 22,160 |
| Accounting, Economics, Commerce, Administration | 22,160 |
| Public Relations | 22,160 |
| Humanities | 18,690 |
| Mathematics and Statistics | 22,160 |
| Computing | 21,020 |
| Built Environment | 21,020 |
| Other Health | 21,020 |
| Social Studies | 18,690 |
| Behavioural Sciences excl. Clinical Psychology | 22,160 |
| Education | 18,690 |
| Clinical Psychology | 22,160 |
| Foreign Languages, Visual and Performing Arts | 18,690 |
| Allied Health | 21,020 |
| Nursing | 21,020 |
| Engineering, Surveying | 22,160 |
| Science | 22,160 |
| Dentistry, Medicine, Veterinary Science | 30,280 |
| Agriculture | 22,160 |
* EFTSL – Equivalent full-time student load