The table below outlines the 2009 postgraduate international tuition fee amounts per credit point for each of the various disciplines which are available at Deakin. Before you can calculate the total cost of your units in 2009 you need to know which units you will study, the discipline of these units and therefore the rate per credit point which will be charged. You may need to refer to your course information to ensure you choose the correct units. Course information is available at the course search (opens new window).
Please note that fees are reviewed annually and will vary each year.
Area of Study (discipline) |
Annual cost for full-time study (EFTSL*) | Rate per credit point |
|---|---|---|
| Law | 20,088 | 2,511 |
| Accounting, Economics, Commerce, Administration | 23,080 | 2,885 |
| Public Relations | 18,232 | 2,279 |
| Humanities | 18,232 | 2,279 |
| Mathematics and Statistics | 18,688 | 2,336 |
| Computing | 20,208 | 2,526 |
| Built Environment | 21,008 | 2,626 |
| Other Health | 19,376 | 2,422 |
| Social Studies | 18,232 | 2,279 |
| Behavioural Sciences excl. Clinical Psychology | 19,376 | 2,422 |
| Education | 16,696 | 2,087 |
| Clinical Psychology | 19,376 | 2,422 |
| Foreign Languages, Visual and Performing Arts | 19,376 | 2,422 |
| Allied Health | 19,752 | 2,469 |
| Nursing | 19,376 | 2,422 |
| Engineering, Surveying | 24,280 | 3,035 |
| Science | 24,280 | 3,035 |
| Dentistry, Medicine, Veterniary Science | 47,632 | 5,954 | Agriculture | 30,848 | 3,856 |
* EFTSL – Equivalent full-time student load