General admission requirements for entry into undergraduate courses for international students at Deakin are summarised in the undergraduate admission requirements table below.
Some courses may have additional entry requirements, which can be found under the appropriate course listing. Students must also meet the University's undergraduate English language requirements.
Course |
Campus |
Title |
International Indicative ENTER 2008 |
Domestic Minimum ENTER 2008 |
Domestic Guaranteed ENTER 2008 |
Clearly-In ENTER for 2007 |
| MELBOURNE CAMPUS | ||||||
| Business and Law | ||||||
| M305 | M | Business Information Systems | 58 | 50 | 58 | 68.40 |
| M300 | M | Commerce | 69 | 50 | 69 | 79.65 |
| M300 | M | Commerce (Dean's Scholars Program) | N/A | N/A | N/A | N/A |
| M302 | M | Management | 69 | 50 | 69 | |
| M303 | M | Tourism / Management | 50 | 50 | 50 | 58.55 |
| M304 | M | Sport Management | 71 | 50 | 71 | 81.55 |
| M312 | M | Law | 83 | TBA | 83 | 93.65 |
| M320 | M | Sport Development | 64 | 50 | 64 | 74.60 |
| Education | ||||||
| E359 | M | Teaching (Primary) | 62 | 50 | 62 | 72.05 |
| E377 | M | Physical Education (Secondary) | 66 | 50 | 66 | 76.25 |
| Health and Behavioural Sciences | ||||||
| H344 | M | Psychology | 70 | 50 | 70 | 86.30 |
| H343 | M | Exercise & Sport Science | 65 | 50 | 65 | 80.60 |
| H315 | M | Food Science & Nutrition | 58 | 50 | 58 | 68.65 |
| H300 | M | Health Sciences | 60 | 50 | 60 | 72.05 |
| H326 | M | Nursing | 60 | 50 | 60 | 74.75 |
| H313 | M | Public Health and Health Promotion | 60 | 50 | 60 | 69.90 |
| Arts | ||||||
| A300 | M | Arts | 64 | 50 | 64 | 74.90 |
| A356 | M | Dance | RC | RC | RC | RC |
| A357 | M | Drama | RC | RC | RC | RC |
| A355 | M | Graphic Design | NEW | 50 | NEW | NEW |
| A365 | M | Interactive Media | 51 | 50 | 51 | 61.00 |
| A326 | M | International Studies | 61 | 50 | 61 | 71.55 |
| A328 | M | Media & Communications | 59 | 50 | 59 | 69.20 |
| A358 | M | Media Arts | 59 | 50 | 59 | 69.55 |
| A316 | M | Professional and Creative Writing | 62 | 50 | 62 | 72.10 |
| A359 | M | Visual Arts | 51 | 50 | 51 | 61.60 |
| Science and Technology | ||||||
| S398 | M | Environmental Management | 55 | 50 | 55 | 65.70 |
| S327 | M | Computer Science & Software Development | 50 | 50 | 50 | 54.70 |
| S331 | M | Multimedia Technology | 50 | 50 | 50 | 60.90 |
| S326 | M | Information Technology | 50 | 50 | NEW | NEW |
| S334 | M | IT Security | 50 | 50 | 50 | 54.10 |
| S348 | M | Property & Real Estate | 65 | 50 | NEW | NEW |
| S320 | M | Science | 54 | 50 | 54 | 64.70 |
| S301 | M | Science & Techonolgy (Dean's Scholars Program) | N/A | N/A | N/A | N/A |
| S321 | M | Biological Science | 54 | 50 | 54 | 64.25 |
| S323 | M | Biomedical Science | 70 | 50 | 70 | 80.75 |
| S393 | M | Wildlife and Conservation Biology | 72 | 50 | 72 | 82.30 |
| Combined | ||||||
| D313 | M | Arts/Commerce | 70 | 50 | 70 | 80.25 |
| D391 | M | Arts/Health Sciences | 60 | 50 | 60 | 73.00 |
| D312 | M | Arts/Law | 84 | TBA | 84 | 94.00 |
| D311 | M | Arts/Science | 59 | 50 | 59 | 69.70 |
| D317 | M | Arts-Chinese/Commerce | 57 | 50 | 57 | 67.00 |
| D320 | M | Business Information Systems/Information Technology | 53 | 50 | 53 | 63.15 |
| D322 | M | Commerce/Law | 84 | TBA | 84 | 94.30 |
| D321 | M | Commerce/Science | 67 | 50 | 67 | 77.40 |
| D324 | M | Exercise Sports Science/Sport Management | 70 | 50 | 70 | 88.15 |
| D338 | M | International Studies/Commerce | 69 | 50 | NEW | NEW |
| D323 | M | International Studies/Law | 84 | TBA | 84 | 94.05 |
| D392 | M | Nursing/Commerce | 70 | 50 | 70 | 83.05 |
| D355 | M | Nursing/Midwifery | 75 | 50 | 75 | 88.60 |
| D387 | M | Nursing/Psychology | 70 | 50 | 70 | 82.25 |
| D381 | M | Nursing/Public Health and Health Promotion | 65 | 50 | 65 | 77.15 |
| D388 | M | Public Health and Health Promotion/Commerce | 69 | 50 | 69 | 82.00 |
| D331 | M | Science/Law | 83 | TBA | 83 | 93.95 |
| D351 | M | Teaching (Science)/Science | 50 | 50 | 50 | 57.15 |
| D347 | M | Teaching-Secondary/Arts | 62 | 50 | 62 | 72.10 |
| Business and Law | ||||||
| M300 | G | Commerce | 50 | 50 | 50 | 60.65 |
| M305 | G | Business Information Systems | 50 | 50 | 50 | 50.30 |
| M312 | G | Law | 73 | TBA | 73 | 83.20 |
| M302 | G | Management | 50 | 50 | 50 | 58.35 |
| Education | ||||||
| E359 | G | Teaching (Primary) | 54 | 50 | 54 | 64.00 |
| Arts | ||||||
| A300 | G | Arts | 54 | 50 | 54 | 64.60 |
| A329 | G | Criminology | 66 | 50 | 66 | 76.55 |
| A326 | G | International Studies | 54 | 50 | 54 | 64.00 |
| A328 | G | Media and Communication | 64 | 50 | 64 | 74.25 |
| A316 | G | Professional and Creative Writing | 50 | 50 | 50 | 60.45 |
| A325 | G | Public Relations | 51 | 50 | 51 | 61.15 |
| Health and Behavioural Sciences | ||||||
| H300 | G | Health Sciences | 50 | 50 | 50 | 59.50 |
| H326 | G | Nursing | 51 | 50 | 51 | 61.60 |
| H355 | G | Occupational Therapy | 65 | 50 | 65 | 77.20 |
| H345 | G | Psychology | 65 | 50 | 65 | 75.45 |
| H330 | G | Social Work (On Campus) | 50 | 50 | 50 | 60.00 |
| Science and Technology | ||||||
| S342 | G | Architecture | 68 | 50 | 68 | 78.35 |
| S346 | G | Construction Management | 65 | 50 | 65 | 75.35 |
| S367 | G | Engineering | 50 | 50 | 50 | 54.65 |
| S368 | G | Engineering (Engineering Scholars Program) | N/A | N/A | N/A | N/A |
| S324 | G | Forensic Science | 56 | 50 | 56 | 66.30 |
| S333 | G | Games Design & Development | 50 | 50 | 50 | 58.25 |
| S326 | G | Information Technology | 50 | 50 | NEW | NEW |
| S339 | G | Web & Mobile Technology | 50 | 50 | 50 | 50.45 |
| S320 | G | Science | 50 | 50 | 50 | 51.40 |
| S301 | G | Scinece & Techonolgy (Dean's Scholars Program) | N/A | N/A | N/A | N/A |
| S323 | G | Biomedical Science | 62 | 50 | 62 | 72.40 |
| Combined | ||||||
| D364 | G | Architecture/Construction Management | 75 | 50 | 75 | 85.85 |
| D313 | G | Arts/Commerce | 50 | 50 | 50 | 51.25 |
| D312 | G | Arts/Law | 76 | TBA | 76 | 86.00 |
| D326 | G | Arts/Management | 50 | 50 | 50 | 56.60 |
| D311 | G | Arts/Science | 50 | 50 | 50 | 51.35 |
| D320 | G | Business Information Systems/Information Technology | 50 | 50 | 50 | 52.55 |
| D322 | G | Commerce/Law | 76 | TBA | 76 | 86.80 |
| D321 | G | Commerce/Science | 50 | 50 | 50 | 54.55 |
| D365 | G | Construction Management/Facilties Management | 66 | 50 | 66 | 76.15 |
| D335 | G | Criminology/Law | 73 | TBA | NEW | NEW |
| D375 | G | Engineering/ Information Technology | 50 | 50 | 50 | 60.00 |
| D373 | G | Engineering/Commerce | 54 | 50 | 54 | 64.15 |
| D372 | G | Engineering/Science | 50 | 50 | 50 | 59.95 |
| D338 | G | International Studies/Commerce | 50 | 50 | NEW | NEW |
| D323 | G | International Studies/Law | 80 | TBA | 80 | 90.75 |
| D327 | G | Management/Law | 70 | TBA | 70 | 80.00 |
| D392 | G | Nursing/Commerce | 60 | 50 | 60 | 77.00 |
| D355 | G | Nursing/Midwifery | 60 | 50 | 60 | 70.75 |
| G | G | Nursing/Psychology | 55 | 50 | 55 | 65.20 |
| D331 | G | Science/Law | 73 | TBA | 73 | 83.80 |
| Business and Law | ||||||
| M300 | W | Commerce | 50 | 50 | 50 | 50.60 |
| M312 | W | Law | 66 | TBA | 66 | 76.50 |
| M302 | W | Management | 50 | 50 | 50 | 51.70 |
| M308 | W | Management/ Hospitality | 50 | 50 | 50 | 55.20 |
| M303 | W | Management/Tourism | 50 | 50 | 50 | 51.85 |
| M309 | W | Management/Psychology | 50 | 50 | 50 | 50.20 |
| Education | ||||||
| E359 | W | Teaching (Primary) | 50 | 50 | 50 | 50.35 |
| Health and Behavioural Sciences | ||||||
| H300 | W | Health Sciences | 50 | 50 | 50 | 50.00 |
| H326 | W | Nursing | 50 | 50 | 50 | 50.15 |
| H345 | W | Psychology | 50 | 50 | 50 | 50.45 |
| Arts | ||||||
| A300 | W | Arts | 50 | 50 | 50.15 | |
| A328 | W | Media and Communication | 50 | 50 | 51.60 | |
| Science and Technology | ||||||
| S301 | W | Science & Technology (Dean's Scholars Program) | N/A | N/A | N/A | N/A |
| S399 | W | Marine Biology | 50 | 50 | 50 | 53.30 |
| S382 | W | Freshwater Biology & Management | 50 | 50 | 50 | 50.00 |
| Combined | ||||||
| D313 | W | Arts/Commerce | 50 | 50 | 50 | 50.95 |
| D312 | W | Arts/Law | 65 | TBA | 65 | 75.10 |
| D326 | W | Arts/Management | 50 | 50 | 50 | 59.30 |
| D322 | W | Commerce/Law | 64 | TBA | 64 | 74.25 |
| D387 | W | Nursing /Psychology | 50 | 50 | 50 | 58.00 |
| D392 | W | Nursing/Commerce | 52 | 50 | 52 | 62.05 |
| D355 | W | Nursing/Midwifery | 52 | 50 | 52 | 62.30 |
RC Indicates that
offers are made to applicants on a range of criteria, as outlined at
Selection mode in Deakin University Course entries in the VTAC Guide.
N/A Indicates that data
is not available for a course.
NEW Indicates that the
course is NEW and data is not yet available.