Skip to content Deakin home Contact Deakin Directory of staff Site map A-Z index Help Portal
Human Resources
Deakin University
Decrease text size Increase text size print
Deakin home > HR

2008 Pay periods and pay dates

Pay No # Pay period dates HR payroll cut-off days Pay date
14 22 Dec 07 - 04 Jan 08 18 Dec 2007 03 Jan
15 05 Jan -18 Jan 09 Jan 17 Jan
16 19 Jan - 01 Feb 22 Jan 31 Jan
17 02 Feb - 15 Feb 06 Feb 14 Feb
18 16 Feb - 29 Feb 20 Feb 28 Feb
19 01 Mar - 14 Mar 05 Mar 13 Mar
20 15 Mar - 28 Mar 17 Mar 27 Mar
21 29 Mar - 11 Apr 02 Apr 10 Apr
22 12 Apr - 25 Apr 16 Apr 24 Apr
23 26 Apr - 09 May 30 Apr 08 May
24 10 May - 23 May 14 May 22 May
25 24 May - 06 Jun 28 May 05 Jun
26 07 Jun - 20 Jun 11 Jun 19 Jun
1 21 Jun - 04 Jul 25 Jun 03 Jul
2 05 Jul - 18 Jul 09 Jul 17 Jul
3 19 Jul - 01 Aug 23 Jul 31 Jul
4 02 Aug - 15 Aug 06 Aug 14 Aug
5 16 Aug - 29 Aug 20 Aug 28 Aug
6 30 Aug - 12 Sep 03 Sep 11 Sep
7 13 Sep - 26 Sep 17 Sep 25 Sep
8 27 Sep - 10 Oct 01 Oct 09 Oct
9 11 Oct - 24 Oct 15 Oct 23 Oct
10 25 Oct - 07 Nov 29 Oct 06 Nov
11 08 Nov - 21 Nov 12 Nov 20 Nov
12 22 Nov - 05 Dec 26 Nov 04 Dec
13 06 Dec - 19 Dec 10 Dec 18 Dec
14 20 Dec 08 - 02 Jan 09 16 Dec 31 Dec

Back to the calendars